Pre-Sold at time of listing. Another beautiful home in Elk Ridge Heights by Camden Homes. Lakeview Plan
MLS# | 202024934 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending |
Year | 2020 |
Days On Site | 99 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 4,410 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 0.39 |
Property View | Yes |
Area Information | |
---|---|
State | WA |
County | Spokane |
City | Spokane Valley |
Zip Code | 99206 |
Area | A110/075 |
Community Name | Elk Ridge Heights |
School District | Central Valley |
Elementary School | Chester |
Middle School | Horizon |
High School | University |
Listing VS Median (in Elk Ridge Heights) | |
Price: $715,642 low | high Med: $725,912 SqFt: 4,410 low | high Med: 4,207 $ / SqFt: $162 low | high Med: $173 On Site: 99 low | high Med: 143 |