Sold at time of listing.
MLS# | 20-11366 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2018 |
Days On Site | 84 |
Bed(s) | 5 |
---|---|
Bath(s) | 435 Total |
SQ Feet | 4,325 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Coeur d'Alene |
Zip Code | 83814 |
Area | 01 - CdA Urban/Dalton |
Community Name | N/A |
School District | CDA - 271 |
Listing VS Median (in N/A) | |
Price: $3,250,000 low | high Med: $565,000 SqFt: 4,325 low | high Med: 1,700 $ / SqFt: $751 low | high Med: $332 On Site: 84 low | high Med: 90 Sourced by Back At You |