Great development opportunity in a great area in Post Falls. This won't last long in this area.
MLS# | 21-779 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 26 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 4,780 |
Garage | 4 |
Story(s) | NA |
Acreage | 5.06 |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Post Falls |
Zip Code | 83854 |
Area | 02 - Post Falls |
Community Name | N/A |
School District | Post Falls - 273 |
Listing VS Median (in N/A) | |
Price: $1,100,000 low | high Med: $565,000 SqFt: 4,780 low | high Med: 1,700 $ / SqFt: $230 low | high Med: $332 On Site: 26 low | high Med: 90 Sourced by Back At You |